| Top 10 run scorers of IPL | ||||||
| S.No | Team | Player | Orig. Country | Bid Amount | Total Runs | |
| 1 | Daredevils | Virendra Sehwag | India | $797,000 | 247 | |
| 2 | Deccan Chargers | Rohit Sharma | India | $750,000 | 235 | |
| 3 | Daredevils | Gautam Gambhir | India | $725,000 | 225 | |
| 4 | Kings XI Punjab | Kumar Sangakkara | SriLanka | $700,000 | 203 | |
| 5 | Super Kings | Mathew Hayden | Australia | $375,000 | 190 | |
| 6 | Knight Riders | Brendon McCullum | New Zealand | $700,000 | 188 | |
| 7 | Knight Riders | David Hussey | Australia | $300,000 | 180 | |
| 8 | Mumbai Indians | Robin Uthappa | India | $800,000 | 177 | |
| 9 | Rajastan Royals | Shane Watson | Australia | $125,000 | 176 | |
| 10 | Deccan Chargers | Adam Gilchrist | Australia | $750,000 | 174 | |
Top 10 runs scorer in IPL
May 19th, 2008 · 2 Comments
→ 2 CommentsTags: Delhi Daredevils · Gautam Gambhir · One Day Batting · Ratings
Top 10 Bowlers in IPL
April 18th, 2008 · No Comments
| S.No | Team | Player | Overs | Maidens | Runs | Wickets | NB | Wd | RPO |
| 1 | Kings XI Punjab | Irfan Pathan | 34.2 | 2 | 230 | 13 | 0 | 10 | 6.5 |
| 2 | Kings XI Punjab | S Sreesanth | 32.1 | 0 | 261 | 13 | 4 | 8 | 8.1 |
| 3 | Royal Challengers | Zaheer Khan | 35 | 0 | 274 | 13 | 0 | 2 | 7.8 |
| 4 | Rajastan Royals | Shane Watson | 20 | 0 | 211 | 12 | 1 | 8 | 6.8 |
| 5 | Deccan Chargers | RP Singh | 24.1 | 1 | 273 | 12 | 1 | 9 | 8.3 |
| 6 | Mumbai Indians | Dhawal Kulkarni | 23.2 | 0 | 176 | 11 | 0 | 0 | 7.5 |
| 7 | Kings XI Punjab | Piyush Chawla | 27 | 0 | 229 | 11 | 0 | 1 | 8.5 |
| 8 | Rajastan Royals | Shane Warne | 29 | 1 | 240 | 11 | 0 | 1 | 8.3 |
| 9 | Super KIngs | M Gony | 34 | 1 | 287 | 11 | 2 | 3 | 8.4 |
| 10 | Mumbai Indians | Ashish Nehra | 25 | 0 | 199 | 10 | 1 | 8 | 8.0 |
→ No CommentsTags: Ratings
Top 10 One Day Batsmen
April 17th, 2008 · No Comments
| Rank | Name | Country |
| 1 | G.C. Smith | South Africa |
| 2 | S.R. Tendulkar | India |
| 3 | R.T. Ponting | Australia |
| 4 | Mohammad Yousuf | Pakistan |
| 5 | M.L. Hayden | Australia |
| 6 | S. Chanderpaul | West Indies |
| 7 | M.E.K. Hussey | Australia |
| 8 | K.P. Pietersen | England |
| 9 | A.B. de Villiers | South Africa |
| 10 | M.S. Dhoni | India |
→ No CommentsTags: One Day Bowling · One Day Ratings · Ratings