| Top 10 run scorers of IPL | ||||||
| S.No | Team | Player | Orig. Country | Bid Amount | Total Runs | |
| 1 | Daredevils | Virendra Sehwag | India | $797,000 | 247 | |
| 2 | Deccan Chargers | Rohit Sharma | India | $750,000 | 235 | |
| 3 | Daredevils | Gautam Gambhir | India | $725,000 | 225 | |
| 4 | Kings XI Punjab | Kumar Sangakkara | SriLanka | $700,000 | 203 | |
| 5 | Super Kings | Mathew Hayden | Australia | $375,000 | 190 | |
| 6 | Knight Riders | Brendon McCullum | New Zealand | $700,000 | 188 | |
| 7 | Knight Riders | David Hussey | Australia | $300,000 | 180 | |
| 8 | Mumbai Indians | Robin Uthappa | India | $800,000 | 177 | |
| 9 | Rajastan Royals | Shane Watson | Australia | $125,000 | 176 | |
| 10 | Deccan Chargers | Adam Gilchrist | Australia | $750,000 | 174 | |
Top 10 runs scorer in IPL
May 19th, 2008 · 2 Comments
→ 2 CommentsTags: Delhi Daredevils · Gautam Gambhir · One Day Batting · Ratings